Scientific Name Index
A
| Scientific name | Family name |
|---|---|
| Abrus pulchellus Wall. ex Thw. | Fabaceae |
| Afzelia xylocarpa (Kurz.) Craib | Fabaceae |
| Ailanthus triphysa (Dennst.) Alston. | Simaroubaceae |
| Alstonia scholaris (L.) R.Br | Apocynaceae |
| Ancistrocladus tectorius (Lour.) Merr. | Ancistrocladaceae |
| Anthocephalus chinensis (Lamk) A. Rich ex Walp. | Rubiaceae |
| Antiaris toxicaria Lesch | Moraceae |
| Antidesma acidum Retz. | Euphorbiaceae |
| Antidesma sp. | Euphorbiaceae |
| Aporosa villosa (Lindl.) Baill. | Euphorbiaceae |
| Artocarpus asperula Gagnep. | Moraceae |
B
| Scientific name | Family name |
|---|---|
| Baccaurea ramiflora Lour | Euphorbiaceae |
| Barringtonia macrostachya (Jack) Kurz | Barringtoniaceae |
| Bauhinia vahlii Benth. | Fabaceae |
| Broussonetia papyrifera (L.) Medikus | Moraceae |
| Buchanania arborescens Spreng. | Anacardiaceae |
C
| Scientific name | Family name |
|---|---|
| Callerya bonatiana (Pamp.) P.K.Loc | Fabaceae |
| Capparis angustifolia Sweet. | Capparidaceae |
| Cassia alata L. | Fabaceae |
| Cinnamomum iners Reinw. ex Blume | Lauraceae |
| Combretum decandrum Roxb. | Combretaceae |
| Connarus paniculatus Roxb. | Connaraceae |
| Cratoxylum conchinchinensis Bl. | Guttiferae |
| Cratoxylum formosum (Jack) Dyer | Guttiferae |
| Cratoxylum maingayi Dyer | Guttiferae |
| Cratoxylum maingayi Dyer | Guttiferae |
| Croton argyratus Blume | Euphorbiaceae |
| Croton caudatus Geiseler | Euphorbiaceae |
| Croton thorelli Gagn. | Euphorbiaceae |
D
| Scientific name | Family name |
|---|---|
| Dalbergia burmanica Prain. | Fabaceae |
| Dalbergia cultrata Grah. ex Benth | Fabaceae |
| Dalbergia sp. | Fabaceae |
| Dillenia parviflora Griff. | Dilleniaceae |
| Dimocarpus fumatus (Blume) Leenh | Sapindaceae |
| Dioscorea wallichii Hook.f. | Dioscoreaceae |
| Diospyros filipendula Pierre ex Lecomte | Ebenaceae |
| Duabanga grandiflora (DC.) Walp. | Lythraceae |
E
| Scientific name | Family name |
|---|---|
| Embelia ribes Burm.f. | Myrsinaceae |
F
| Scientific name | Family name |
|---|---|
| Ficus hirta Vahl | Moraceae |
| Ficus hispida L. | Moraceae |
| Ficus sp.2 | Moraceae |
G
| Scientific name | Family name |
|---|---|
| Garcinia cowa Roxb. | Cuttiferae |
| Glochidion laevigatum Bedd. | Euphorbiaceae |
| Gmelina arborea Roxb. | Verbenaceae |
| Goniothalamus marcannii Craib | Anonnaceae |
H
| Scientific name | Family name |
|---|---|
| Hymenodictyon orixense (Roxb.) Mabberley | Rubiaceae |
I
| Scientific name | Family name |
|---|---|
| Ipomoea mauritiana Jacq. | Convolvulaceae |
| Ixora sp. | Rubiaceae |
L
| Scientific name | Family name |
|---|---|
| Largerstroemia sp. | Lythraceae |
| Lepisanthes rubiginosa (Roxb.) Leenh. | Sapindaceae |
| Lithocarpus sp. | Fagaceae |
M
| Scientific name | Family name |
|---|---|
| Macaranga denticulata (Blume) Mull. | Euphorbiaceae |
| Maesa ramentacea Wallich | Myrsinaceae |
| Mallotus barbatus (Wallich) Mull.-Arg. | Euphorbiaceae |
| Mallotus paniculatus Mull. | Euphorbiaceae |
| Markhamia stipulata Wallich | Bignoniaceae |
| Melastoma chevalieri Guill. | Melastomataceae |
| Melastoma normale D. Don. | Melastomataceae |
| Melastoma sp. | Melastomataceae |
| Memecylon langbianense Guill. | Melastomataceae |
| Microcos paniculata L. | Tiliaceae |
| Mitragyna brunonis (G.Don) Craib | Rubiaceae |
O
| Scientific name | Family name |
|---|---|
| Oroxylum indicum (L.) Kurz | Bignoniaceae |
P
| Scientific name | Family name |
|---|---|
| Pentace burmanica Kurz | Tiliaceae |
| Pterocarpus macrocarpus Kurz | Fabaceae |
| Pterospermum megalocarpum Tardieu | Sterculiaceae |
R
| Scientific name | Family name |
|---|---|
| Radermachera ignea (Kurz) Steenis | Bignoniaceae |
| Rhapis subtilis Becc. | Arecaceae |
| Rhus chinensis Mill. | Anacardiaceae |
S
| Scientific name | Family name |
|---|---|
| Salacia chinensis L. | Celastraceae |
| Salacia sp. | Celastraceae |
| Sandoricum koetjape (Burm.) Merr. | Meliaceae |
| Saraca indica L. | Fabaceae |
| Sauropus brevipes Müll.Arg. | Phyllanthaceae |
| Schizostachyum sp. | Poaceae |
| Schizostachyum zollingeri Steud | Poaceae |
| Sindora siamensis Teysm. ex Miquel | Fabaceae |
| Solanum torvum Swartz | Solanaceae |
| Syzygium sp.1 | Myrtaceae |
T
| Scientific name | Family name |
|---|---|
| Tetrameles nudiflora R. Br. ex Benn. | Datiscaceae |
| Trema orientalis (L.) Blume. | Ulmaceae |
U
| Scientific name | Family name |
|---|---|
| Uvaria rufa BL. | Annonaceae |
W
| Scientific name | Family name |
|---|---|
| Wallichia gracilis Becc. | Arecaceae |
| Wrightia pubescens R. Br. | Apocynaceae |
X
| Scientific name | Family name |
|---|---|
| Xerospermum cochinchinensis Pierre | Sapindaceae |
Z
| Scientific name | Family name |
|---|---|
| Ziziphus jujuba Miller | Rhamnaceae |